| The City of Lloydminster has extremely competitive and attractive taxation standards. The following tables outline the basic mill rates for both the urban and rural settings. There are definate differences due to the fact that each municipality sets their mill rates based on industry taxes, populations, and separate and public school divisions. |
City of Lloydminster 2005
(**Includes Municipal and School Mill Rates**)
| TYPE | Provincial % of Value | Uniform Mill Rate | Mill Rate Factor | Adjusted Mill Rate |
| Agricultural | 100% | 10.90 | 1.84 | 20.06 |
| Residential | 100% | 10.90 | 1.00 | 10.90 |
| Non-Residential | 100% | 10.90 | 1.84 | 20.06 |
| Machinery/Equipment | 100% | 4.50 | 1.84 | 8.28 |
Alberta Region
Municipal Mill Rates |
School Mill Rates |
||||
| Residential | Agricultural | Commercial | Residential | Commercial | |
| County of Vermilion River #24 | 5.8046 | 5.8046 | 10.1935 | 4.6951 | 6.6458 |
| Town of Vermilion | 10.10 | 10.10 | 11.60 | 4.3855 | 7.3032 |
| Village of Marwayne (2005) | 14.2 | 14.2 | 17.97 | 4.26 | 8.04 |
| Village of Dewberry (2003) | 22.11 | 22.11 | 22.11 | 5.89 | 8.19 |
| Village of Kitscoty | 9.924 | 9.924 | 13.424 | 4.4150 | 6.7840 |
| Village of Paradise Valley | 17.542 | 17.542 | 17.542 | 4.1092 | 7.3646 |
Sasktachewan Region
Municipal Mill Rates |
School Mill Rates |
|||||
Residential |
Agricultural |
Commercial |
Residential |
Agricultural |
Commercial |
|
| R.M. of Britannia | 7.80 | 7.80 | 33.60 | 8.29 | 8.29 | 35.70 |
| R.M. of Eldon | 6.6 | 5.61 | 23.76 | 6.4813 | 5.51 | 23.33 |
| R.M. of Frenchman Butte | 9.3 | 7.72 | 18.6 | 11.9879 | 9.95 | 23.9758 |
| R.M. of Hillsdale | 17.3374 | 9.0898 | 13.2097 | 16.7505 | 13.4298 | 19.5168 |
| R.M. of Manitou Lake | 9.445 | 9.4539 | 20.16 | 14.3361 | 14.3497 | 30.6 |
| Town of Maidstone | 21.6715 | 18.81 | 15.99 | 19.263 | 16.75 | 14.23 |
| Village of Waseca | 29.0 | 29.0 | 29.0 | 17.0 | 17.0 | 17.0 |
| Town of St.Walberg | 9.477 | 16.713 | 16.713 | 14.6507 | 25.837 | 25.837 |
| Village of Paradise Hill | 9.2092 | 10.01 | 11.51 | 16.47 | 17.91 | 20.59 |
| Village of Neilburg | 16.894 | 7.37 | 25.84 | 14.824 | 6.4671 | 22.6483 |
| Village of Marsden | 15.50 | 15.50 | 15.50 | 16.75 | 16.75 | 16.75 |
| Town of Lashburn | 14.5 | 14.5 | 14.5 | 16.75 | 16.75 | 16.75 |
| Village of Marshall | 15.42 | 15.42 | 15.42 | 16.75 | 16.75 | 16.75 |
Source: Saskbiz.ca, Community Profiles
| Effective January 1, 2005 the City began using the Alberta Assessment System which allows for assessments to be updated yearly. |
City of Lloydminster | Lloydminster Tourism
© 2010 City of Lloydminster