Data Centre > Statistics and Demographics
Traffic Flows on Major Highways
Highway |
Length (KM) |
Average Annual Daily Traffic (vehicles/day) |
Travel MVKM (Annual, millions of KM) |
% Passenger Vehicles (PV) and % Commercial (CM) |
Highway 16 West: Lloydminster to Vermilion |
55.154 |
8,003 |
161.1 |
74.9% PV 19.9% CM |
Highway 17 South: Lloydminster to Highway 14 |
46.072 |
2,267 |
38.1 |
76.5% PV 21.2% CM |
Highway 17 North: Lloydminster to North Sask. River |
34.778 |
2,353 |
29.8 |
75.3% PV 22.4% CM |
Source: Alberta Infrastructure and Transportation, 2005
| Intersection | AM | NOON | PM | Intersection | AM | NOON | PM |
| 75 Ave. / 44 St. | 1217 | 1,217 | 1,764 | 45 Ave. / 44 St. | 722 | 934 | 1,145 |
| 70 Ave. / 41 St. | 193 | 352 | 453 | 40 Ave. / 44 St. | 937 | 1,130 | 1,288 |
| 66 Ave. / 44 St. | 1,614 | 2,071 | 2,339 | 50 Ave. / 44 St. | 833 | 1,143 | 1,342 |
| 62 Ave. / 44 St. | ---------- | 721 | 479 | 50 Ave. / 44 St. | 1,212 | 1,533 | 1,600 |
| 57 Ave. / 44 St. | 1,162 | 1,906 | 2,068 | 50 Ave. / 44 St. | 528 | 1,161 | 1,255 |
| 56 Ave. / 44 St. | 1,203 | 2,028 | 1,774 | 50 Ave. / 44 St. | 760 | 1,247 | 1,300 |
| 54 Ave. / 44 St. | 1,269 | 2,378 | 2,295 | 50 Ave. / 44 St. | 882 | 938 | 1,075 |
| 52 Ave. / 44 St. | 1,686 | 2,582 | 2,892 | 59 Ave. / 44 St. | 838 | 1,991 | 2,158 |
| 50 Ave. / 44 St. | 1,588 | ,2584 | 3,080 | 62 Ave. / 44 St. | 838 | 1,233 | 923 |
| 49 Ave. / 44 St. | 1,021 | 1,533 | 2,269 | 62 Ave. / 44 St. | 560 | 500 | 530 |
This is the most recent set of traffic volume within the City of Lloydminster. New data is presently being compiled.
City of Lloydminster | Lloydminster Tourism
© 2010 City of Lloydminster